Active Filters:
Participation: 100%
Play Time: 2:10 - 3:20
Unique Chords: 3-6
Clear All Filters

Tags

Star Wars
2:33 Est. Play
Time
144 Measures
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 30 35 12 5 95%
Bass 27 6 7 5 98%
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 30 35 12 5 95%
Bass 27 6 7 5 98%


 
2:49 Est. Play
Time
78 Measures
8,404Kb
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 6 0 1 3 3%
Bass 4 2 2 1 3%
View all 37 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 6 0 1 3 3%
Bass 4 2 2 1 3%
Violoncellos Bass 24 4 9 5 99%
Bass 24 4 9 5 99%
Violins Treble 39 14 17 5 94%
Treble 37 24 15 5 94%
Treble 37 24 15 5 94%
Treble 39 14 17 5 94%
Contrabasses Bass 21 0 10 4 92%
Bass 21 0 10 4 92%
Violas 33 25 14 4 88%
33 25 14 4 88%
Flute Treble 31 65 14 9 72%
Treble 31 65 14 9 72%
Horn
in
F
Treble 22 12 10 9 63%
Treble 22 12 10 9 63%
Treble 21 5 10 9 68%
Treble 21 5 10 9 68%
Trombone Bass 20 32 10 9 68%
Bass 20 32 10 9 68%
Bass
Trombone
Bass 23 0 9 9 68%
B♭
Trumpet
Treble 26 26 12 8 62%
Treble 26 26 12 8 62%
Treble 18 0 7 6 53%
Piccolo Treble 28 0 12 8 46%
Tuba Bass 16 0 7 7 44%
B♭
Clarinet
Treble 24 0 10 8 36%
Treble 25 0 10 8 41%
Oboe Treble 21 0 9 9 33%
Treble 21 0 8 9 36%
Bassoon Bass 10 0 5 4 28%
Bass 11 0 5 4 28%
Glockenspiel Treble 18 2 8 4 10%
Harp Treble 12 0 4 4 6%
Bass 8 0 3 2 3%
Celesta Treble 2 0 0 1 1%
Bass 1 0 0 1 1%


 
2:49 Est. Play
Time
79 Measures
8,833Kb
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 26 2 12 7 29%
Bass 25 9 11 7 29%
View all 40 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 26 2 12 7 29%
Bass 25 9 11 7 29%
Violoncellos Bass 25 4 10 5 99%
Bass 25 4 10 5 99%
Violins Treble 39 10 17 6 94%
Treble 37 18 15 6 94%
Treble 37 18 15 6 94%
Treble 39 10 17 6 94%
Contrabasses Bass 22 0 11 4 92%
Bass 22 0 11 4 92%
Violas 33 18 14 5 89%
33 18 14 5 89%
Flute Treble 31 2 14 9 76%
Treble 22 0 11 6 10%
Treble 30 1 13 9 76%
Timpani Bass 13 0 6 5 68%
Horn
in
F
Treble 22 0 10 7 63%
Treble 21 0 10 7 62%
Treble 21 0 10 7 67%
Treble 22 0 10 7 63%
Trombone Bass 19 0 9 8 67%
Bass 19 0 9 8 67%
Bass
Trombone
Bass 23 0 9 8 67%
B♭
Trumpet
Treble 18 0 7 6 52%
Treble 26 0 12 7 61%
Treble 24 0 11 7 61%
B♭
Clarinet
Treble 28 0 11 8 43%
Treble 29 0 10 8 49%
Piccolo Treble 37 0 17 8 43%
Tuba Bass 16 0 7 6 43%
Oboe Treble 21 0 8 9 38%
Treble 21 0 9 9 35%
Bassoon Bass 10 0 5 4 28%
Bass 11 0 5 4 28%
Harp Treble 13 1 5 6 16%
Bass 14 0 5 5 6%
Glockenspiel Treble 18 2 8 5 15%
English
Horn
Treble 14 0 6 6 9%
Celesta Treble 2 0 0 1 1%
Bass 1 0 0 2 1%